@1926
Corner of Church & Voortrekker Road, 7320 Piketber Piketberg, South Africa Piketberg 7320 Piketberg, South Africa
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 8 (1 reviews) |
Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 8 (1 reviews) |
Lebuh Macallum Penang Penang Malaysia 10300
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Sri Sayang Apartment 188, Jalan Batu Ferringhi" Penang Penang Malaysia 11100
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9.3 (3 reviews) |
"20, LORONG GEMILANG JAYA 3, TAMAN GEMILANG JAYA" Penang Penang Malaysia 14000
Hotel Star | 4.5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
Jalan Sultan Ahmad Shah Penang Penang Malaysia 11050
Hotel Star | 5 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Pangsapuri Pesona Penang Penang Malaysia 13700
Hotel Star | 4 |
Checkin | 2pm |
Rates | USD 37 - 41 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 5.6 (1 reviews) |
"82A, Lebuh Penang, George Town Unesco World Heritage Site" Penang Penang Malaysia 10200
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 79 - 79 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 9.1 (111 reviews) |
"Persiaran Kelicap, Bayan Lepas (above McDonald)" Penang Penang Malaysia 11900
Hotel Star | 5 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8.5 (33 reviews) |
33 Armenian Street Penang Penang Malaysia 10200
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 13 - 16 |
Accommodation type | Hotel |
Rating | 8.2 (1620 reviews) |
Lorong Toh Aka Penang Penang Malaysia 10100
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 10 (1 reviews) |
"Sunrise Gurney, Persiaran Gurney" Penang Penang Malaysia 10250
Hotel Star | 4 |
Checkin | |
Rates | USD 118 - 118 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 7.2 (3 reviews) |
"165.G.2, Jalan Macalister" Penang Penang Malaysia 11400
Hotel Star | 1 |
Checkin | 2:00 PM |
Rates | USD 23 - 25 |
Accommodation type | Hotel |
Rating | 7 (1086 reviews) |
"No.555, Jalan C M Hashim, Tanjung Tokong" Penang Penang Malaysia 11200
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 94 - 100 |
Accommodation type | Hotel |
Rating | 7.3 (8523 reviews) |