The Golf Tavern
5 Bridge Street Haddington, United Kingdom

Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 12:00 PM | 10:00 AM | 0 (0 reviews) |




Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
0 | USD 0 | 12:00 PM | 10:00 AM | 0 (0 reviews) |
Ramon Chavez Street Cagayan De Oro Misamis Oriental Philippines 9000
Hotel Star | 3 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
Market Avenue Cavite Cavite Philippines 4106
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 37 - 47 |
Accommodation type | Hotel |
Rating | 7.8 (126 reviews) |
Real South Road Tabuc Tubig Dumaguete Negros Oriental Philippines 6200
Hotel Star | 5 |
Checkin | 2PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Valencia Road,Lower Bagacay" Dumaguete Negros Oriental Philippines 6200
Hotel Star | 3 |
Checkin | 1:00 PM |
Rates | USD 31 - 37 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 7.2 (34 reviews) |
Brgy Del Remedio Cocoland Compound San Pablo Laguna Laguna Philippines
Hotel Star | 2.5 |
Checkin | 12:00 PM |
Rates | USD 44 - 54 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 8.1 (280 reviews) |
Manila South Road Laguna Laguna Philippines 4027
Hotel Star | 2.5 |
Checkin | 1:00 PM |
Rates | USD 18 - 19 |
Accommodation type | Hotel |
Rating | 7.6 (44 reviews) |
"4/F San Pedro Town Center Brgy San Antonio,San Pedro" Laguna Laguna Philippines 4023
Hotel Star | 2.5 |
Checkin | 2:00 PM |
Rates | USD 26 - 30 |
Accommodation type | Hotel |
Rating | 6.4 (50 reviews) |
Manila South Road Laguna Laguna Philippines 4030
Hotel Star | 4 |
Checkin | 7PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire villa, Entire villa" |
Rating | 8.8 (4 reviews) |
Sabang Puerto Galera Mindoro Oriental Philippines 5203
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 59 - 74 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 8.2 (615 reviews) |
"188 22nd Street, Angeles, Pampanga" Angeles / Clark Pampanga Philippines 2009
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | Hotel |
Rating | 7.1 (311 reviews) |
Phase 5 Kim rhode st corner mark spitz st Angeles / Clark Pampanga Philippines 2009
Hotel Star | 5 |
Checkin | 2pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire house, Entire house" |
Rating | 0 (0 reviews) |
"4-3 Arayat Street, Diamond, Balibago, Angeles City, Pampanga (Clark)" Angeles / Clark Pampanga Philippines 2009
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 28 - 28 |
Accommodation type | Hotel |
Rating | 6.9 (166 reviews) |