OYO 2901 Kings Guest House
1, Martoba, Simanindo, Kabupaten Samosir Samosir, Indonesia

Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
2 | USD 0 | 2:00 PM | 12:00 PM | 0 (0 reviews) |




Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
2 | USD 0 | 2:00 PM | 12:00 PM | 0 (0 reviews) |
"Lorong Ming Garden, Jalan Coastal" Kota Kinabalu Malaysia 88000
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 56 - 65 |
Accommodation type | "Serviced apartment, Serviced apartment" |
Rating | 7.6 (527 reviews) |
"Lot 15 & 16, Block A, Warisan Square, Jalan Tun Fuad Stephen" Kota Kinabalu Sabah Malaysia 88000
Hotel Star | 2 |
Checkin | 3:00 PM |
Rates | USD 42 - 45 |
Accommodation type | Hotel |
Rating | 8 (786 reviews) |
Jalan Coastal Kota Kinabalu Sabah Malaysia 88100
Hotel Star | 5 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Lot 70, Lorong Berjaya 1" Kota Kinabalu Sabah Malaysia 88000
Hotel Star | 2 |
Checkin | 12:00 PM |
Rates | USD 17 - 17 |
Accommodation type | Hostel |
Rating | 8.2 (135 reviews) |
Sutera Avenue Kota Kinabalu Sabah Malaysia 88100
Hotel Star | 3 |
Checkin | 3pm |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
KK Timesquare Costal Road Kota Kinabalu Sabah Malaysia 88100
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 9.1 (59 reviews) |
"Off Jalan Sepangar Bay, Locked Bag 100" Kota Kinabalu Sabah Malaysia 88993
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 118 - 115 |
Accommodation type | Resort |
Rating | 7.6 (4620 reviews) |
Ashton Tower Condominium Kota Kinabalu Sabah Malaysia 88450
Hotel Star | 4 |
Checkin | 3PM |
Rates | USD 0 - 0 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 0 (0 reviews) |
"Lot 1&2, Blk F, Segama Shopping Complex" Kota Kinabalu Sabah Malaysia 88000
Hotel Star | 2 |
Checkin | 12:00 PM |
Rates | USD 24 - 24 |
Accommodation type | Hotel |
Rating | 7.4 (114 reviews) |
No. 138 Gaya Street Kota Kinabalu Sabah Malaysia 88820
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 28 - 32 |
Accommodation type | Hotel |
Rating | 8.6 (2102 reviews) |
"Located in Ease Hotel Sdn Bhd, Block B, Ground Floor, B-01-07, Warisan Square" Kota Kinabalu Sabah Malaysia 88000
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 27 - 26 |
Accommodation type | Hotel |
Rating | 7.7 (14 reviews) |
"54, Gaya Street" Kota Kinabalu Sabah Malaysia 88000
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 33 - 38 |
Accommodation type | Hotel |
Rating | 8.2 (1220 reviews) |