OYO 1552 Iodium Residence
1, Ruko Plaza Iodium, Jl. Dr. Satrio No.7, Kota Jababeka, Jakarta Cikarang, Indonesia

Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
2 | USD 0 | 2:00 PM | 12:00 PM | 7.8 (36 reviews) |




Hotel Star | Rates | Checkin | Checkout | Rating |
---|---|---|---|---|
2 | USD 0 | 2:00 PM | 12:00 PM | 7.8 (36 reviews) |
"623 Moo3, Tambon Sala Dan, Amphoe Koh Lanta" Koh Lanta Thailand 81150
Hotel Star | 0 |
Checkin | 2:00 PM |
Rates | USD 14 - 15 |
Accommodation type | Resort |
Rating | 9.4 (11 reviews) |
17/62 Nokkaew Rd. Soi 3 Kudpong Muang Loei Thailand Loei Loei Thailand 42000
Hotel Star | 2.5 |
Checkin | 2:00 PM |
Rates | USD 29 - 34 |
Accommodation type | Hotel |
Rating | 8.6 (328 reviews) |
40 Pitakpanomkhet road Mukdahan Mukdahan Thailand 49000 Tel 042-614988
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 31 - 37 |
Accommodation type | Hotel |
Rating | 8.1 (727 reviews) |
6/3 Moo 5 Takua-Pa Tumbol Kuk Kak Khao Lak Phangnga Thailand 82220
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 7 - 9 |
Accommodation type | Hostel |
Rating | 8.6 (25 reviews) |
"7/4 Moo 2 Phetkasem Road, Lumkaen, Thaimuang District" Khao Lak Phangnga Thailand 82120
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 50 - 60 |
Accommodation type | Resort |
Rating | 8.5 (1578 reviews) |
"4/135 Moo 7 Kukkak, Takuapa" Khao Lak Phangnga Thailand 82190
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 29 - 34 |
Accommodation type | Resort |
Rating | 7.3 (129 reviews) |
64/34 Moo 3 Soi Khaowong Tambon hetkasem Road Khuk Khak Khao Lak Phangnga Thailand 82190
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 37 - 40 |
Accommodation type | "Entire bungalow, Entire bungalow" |
Rating | 9.7 (4 reviews) |
"104 Moo 3, Bophut, Koh" Koh Samui Surat Thani Thailand
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 36 - 43 |
Accommodation type | Resort |
Rating | 8 (395 reviews) |
"95-96 Moo 3, Chaweng Noi Beach, Tambol Bophut," Koh Samui Surat Thani Thailand 84320
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 116 - 138 |
Accommodation type | Resort villa |
Rating | 8.5 (89 reviews) |
"221/m2 Chaweng beach, Bophut" Koh Samui Surat Thani Thailand 84320
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 18 - 21 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 7.9 (57 reviews) |
"33/2 Moo 2, T. Maret" Koh Samui Surat Thani Thailand 84310
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 51 - 61 |
Accommodation type | Resort |
Rating | 7.2 (152 reviews) |
"9/59-61 Moo 5, Tongsai road, Bophut, Plailaem" Koh Samui Surat Thani Thailand 84320
Hotel Star | 3.5 |
Checkin | 1:00 PM |
Rates | USD 98 - 116 |
Accommodation type | Resort villa |
Rating | 6.8 (3 reviews) |